Stobars Hall - Kirkby Stephen
Compare with other Care Homes UK
Compare
Compare
Stobars Hall - Kirkby Stephen | VS | Care Homes UK |
General | |||
Street Address | Kirkby Stephen, Kirkby Stephen, Cumbria, Ca17 4hd | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Kirkby Stephen | 0% Care Homes UK have Kirkby Stephen | |
Local Authority Area | Cumbria | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 July 2012 | ||
Last Report Date | 3 August 2012 | ||
Organisation | The Franklyn Group Limited | 0% Care Homes UK have The Franklyn Group Limited | |
website | stobars Hall Website | ||
Contact details | |||
Phone | (017683) 71291 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|