Stoke Knoll Rest Home - Eastleigh
Compare with other Care Homes UK
Compare
Compare
Stoke Knoll Rest Home - Eastleigh | VS | Care Homes UK |
General | |||
Street Address | 142 Church Road, Bishopstoke, Eastleigh, Hampshire, So50 6ds | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Eastleigh | 0.1% Care Homes UK have Eastleigh | |
Local Authority Area | Hampshire | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 October 2011, 30 May 2011 | ||
Last Report Date | 22 November 2011, 17 August 2011 | ||
Organisation | Mr & Mrs R C Northover | 0% Care Homes UK have Mr & Mrs R C Northover | |
website | stoke Knoll Rest Home Website | ||
Contact details | |||
Phone | (023) 8061 2402 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|