Strathmore House - Stoke-on-Trent
Compare with other Care Homes UK
Compare
Compare
Strathmore House - Stoke-on-Trent | VS | Care Homes UK |
General | |||
Street Address | 27 Queens Park Avenue, Dresden | ||
Local Authority / Social Services | Stoke On Trent City Council | 0.4% Care Homes UK have Stoke on Trent City Council | |
Locality | Stoke-on-trent | 0.7% Care Homes UK have Stoke-on-Trent | |
Local Authority Area | Stoke-on-trent | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
35
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 25 July 2012 | ||
Last Report Date | 29 August 2012, 29 August 2012 | ||
Organisation | Strathmore Care Services Limited | 0% Care Homes UK have Strathmore Care Services Limited | |
website | strathmore House Website | ||
Contact details | |||
Address | 27 Queens Park Avenue, Dresden, Stoke-on-trent, Staffordshire, St3 4au | ||
Phone | (01782) 595947 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|