Sue Ryder Care Centre - Preston
Compare with other Care Homes UK
Compare
Compare
Sue Ryder Care Centre - Preston | VS | Care Homes UK |
General | |||
Street Address | Shady Lane, Bamber Bridge, Preston, Lancashire, Pr5 6az | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
17
|
24.84
|
|
Shared Rooms |
10
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 August 2012 | ||
Last Report Date | 17 September 2012 | ||
Organisation | Sue Ryder | 0% Care Homes UK have Sue Ryder | |
website | sue Ryder - Cuerden Hall Website | ||
Contact details | |||
Phone | (01772) 627374 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|