Summerfields - Chichester
Compare with other Care Homes UK
Compare
Compare
Summerfields - Chichester | VS | Care Homes UK |
General | |||
Street Address | 10 Church Road, Selsey, Chichester, West Sussex, Po20 0ls | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Chichester | 0.3% Care Homes UK have Chichester | |
Local Authority Area | West Sussex | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 24 August 2012, 28 June 2012, 17 April 2012, 4 January 2012 | ||
Last Report Date | 18 September 2012, 27 July 2012, 14 May 2012, 3 February 2012 | ||
Organisation | Summerfields Care Homes Limited | 0% Care Homes UK have Summerfields Care Homes Limited | |
website | summerfields Residential Home For The Elderly Website | ||
Contact details | |||
Phone | (01243) 606587 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|