Summerview - Westcliff-on-Sea
Compare with other Care Homes UK
Compare
Compare
Summerview - Westcliff-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 35 Pembury Road | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Westcliff-on-sea | 0.2% Care Homes UK have Westcliff-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 March 2012 | ||
Last Report Date | 27 April 2012 | ||
Organisation | Summercare Limited | 0% Care Homes UK have SummerCare Limited | |
website | summerview Website | ||
Contact details | |||
Address | 35 Pembury Road, Westcliff-on-sea, Essex, Ss0 8du | ||
Phone | (01702) 343062 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|