Sunningdale House Care Centre - Hexham
Compare with other Care Homes UK
Compare
Compare
Sunningdale House Care Centre - Hexham | VS | Care Homes UK |
General | |||
Street Address | Dene Road | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Hexham | 0% Care Homes UK have Hexham | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 1 May 2012 | ||
Last Report Date | 17 May 2012 | ||
Organisation | South West Care Homes Limited | 0.1% Care Homes UK have South West Care Homes Limited | |
website | sunningdale House Website | ||
Contact details | |||
Address | 103-105 Franklin Road, Harrogate, North Yorkshire, Hg1 5en | ||
Phone | (01707) 601800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|