Sunnycliffe House - Sandown
Compare with other Care Homes UK
Compare
Compare
Sunnycliffe House - Sandown | VS | Care Homes UK |
General | |||
Street Address | 20/22 Broadway | ||
Local Authority / Social Services | Isle Of Wight Council | 0.4% Care Homes UK have Isle of Wight Council | |
Locality | Sandown | 0% Care Homes UK have Sandown | |
Local Authority Area | Isle Of Wight | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Non Smoking Home. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 December 2011 | ||
Last Report Date | 29 February 2012 | ||
Organisation | St Vincent Care Homes Limited | 0% Care Homes UK have St Vincent Care Homes Limited | |
website | sunnycliffe House Website | ||
Contact details | |||
Address | 20-22 Broadway, Sandown, Isle Of Wight, Po36 9dq | ||
Phone | (01983) 403844 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|