Sunrise of Sevenoaks
Compare with other Care Homes UK
Compare
Compare
Sunrise of Sevenoaks | VS | Care Homes UK |
General | |||
Street Address | 64-70 Westerham Road, Bessels Green, Sevenoaks, Kent, Tn13 2pz | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sevenoaks | 0.1% Care Homes UK have Sevenoaks | |
Local Authority Area | Kent | ||
Single Rooms |
96
|
24.84
|
|
Rooms with ensuite WC |
96
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 November 2011, 6 June 2011 | ||
Last Report Date | 4 November 2011, 11 July 2011 | ||
Organisation | Sunrise Operations Sevenoaks Limited | 0% Care Homes UK have Sunrise Operations Sevenoaks Limited | |
website | sunrise Operations Sevenoaks Limited Website | ||
Contact details | |||
Phone | (01732) 748400 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|