Sutton Oaks Care Centre - Macclesfield
Compare with other Care Homes UK
Compare
Compare
Sutton Oaks Care Centre - Macclesfield | VS | Care Homes UK |
General | |||
Street Address | Oak Grove, London Road | ||
Local Authority / Social Services | Cheshire East Council | 0.5% Care Homes UK have Cheshire East Council | |
Locality | Macclesfield | 0.1% Care Homes UK have Macclesfield | |
Local Authority Area | Cheshire East | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Shared Rooms |
10
|
3.41
|
|
Admission Information | Residents 50+. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 July 2012 | ||
Last Report Date | 20 August 2012 | ||
Organisation | Canterbury Leased Homes Limited | 0% Care Homes UK have Canterbury Leased Homes Limited | |
website | sutton Oaks Care Centre Website | ||
Contact details | |||
Address | London Road, Oakgrove, Macclesfield, Cheshire, Sk11 0jg | ||
Phone | (01260) 253356 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|