Syne Hills Care Home - Skegness
Compare with other Care Homes UK
Compare
Compare
Syne Hills Care Home - Skegness | VS | Care Homes UK |
General | |||
Street Address | Syne Avenue, Skegness, Lincolnshire, Pe25 3dj | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Skegness | 0.1% Care Homes UK have Skegness | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 May 2012 | ||
Last Report Date | 10 July 2012 | ||
Organisation | Syne Hills Care Home Limited | 0% Care Homes UK have Syne Hills Care Home Limited | |
website | syne Hills Care Home Limited Website | ||
Contact details | |||
Phone | (01754) 764329 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|