Talbot View - Bournemouth
Compare with other Care Homes UK
Compare
Compare
Talbot View - Bournemouth | VS | Care Homes UK |
General | |||
Street Address | 66 Ensbury Avenue | ||
Local Authority / Social Services | Bournemouth Borough Council | 0.5% Care Homes UK have Bournemouth Borough Council | |
Locality | Bournemouth | 0.5% Care Homes UK have Bournemouth | |
Local Authority Area | Bournemouth | ||
Single Rooms |
59
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012, 27 October 2011, 26 May 2011 | ||
Last Report Date | 6 June 2012, 21 November 2011, 21 June 2011 | ||
Organisation | Care South | 0.1% Care Homes UK have Care South | |
website | talbot View Website | ||
Contact details | |||
Address | 66 Ensbury Avenue, Ensbury Park, Bournemouth, Dorset, Bh10 4hg | ||
Phone | (01202) 537571 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|