Tandy Court - Birmingham
Compare with other Care Homes UK
Compare
Compare
Tandy Court - Birmingham | VS | Care Homes UK |
General | |||
Street Address | Tandy Drive, Kings Heath, Birmingham, West Midlands, B14 5de | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 June 2012, 12 January 2012 | ||
Last Report Date | 12 July 2012, 17 February 2012 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | tandy Court Website | ||
Contact details | |||
Phone | (0121) 430 8366 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|