Tapton Grove Nursing Home - Chesterfield
Compare with other Care Homes UK
Compare
Compare
Tapton Grove Nursing Home - Chesterfield | VS | Care Homes UK |
General | |||
Street Address | Grove Road, Brimington, Chesterfield, Derbyshire, S43 1qh | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Chesterfield | 0.5% Care Homes UK have Chesterfield | |
Local Authority Area | Derbyshire | ||
Single Rooms |
41
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Anorexia/bulimia/self Harming, Bipolar/manic Depression, Schizophrenia | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions |
||
Last Inspection Date | 14 June 2012 | ||
Last Report Date | 18 July 2012 | ||
Organisation | Sun Health Care Limited | 0% Care Homes UK have Sun Health Care Limited | |
website | tapton Grove Website | ||
Contact details | |||
Phone | (01246) 274178 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|