Taptonholme - Sheffield
Compare with other Care Homes UK
Compare
Compare
Taptonholme - Sheffield | VS | Care Homes UK |
General | |||
Street Address | 14 Taptonville Crescent, Broomhill | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 21 August 2012 | ||
Last Report Date | 14 September 2012 | ||
Organisation | Taptonholme Limited | 0% Care Homes UK have Taptonholme Limited | |
website | taptonholme Website | ||
Contact details | |||
Address | 14 Taptonville Crescent, Sheffield, South Yorkshire, S10 5bp | ||
Phone | (0114) 266 3440 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|