The Airedale Nursing Home - Bedford
Compare with other Care Homes UK
Compare
Compare
The Airedale Nursing Home - Bedford | VS | Care Homes UK |
General | |||
Street Address | 44 Park Avenue | ||
Local Authority / Social Services | Bedford Borough Council | 0.4% Care Homes UK have Bedford Borough Council | |
Locality | Bedford | 0.4% Care Homes UK have Bedford | |
Local Authority Area | Bedford | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 July 2012, 14 February 2012 | ||
Last Report Date | 28 August 2012, 28 August 2012, 29 March 2012 | ||
Organisation | The Airedale Nursing Home Limited | 0% Care Homes UK have The Airedale Nursing Home Limited | |
website | the Airedale Nursing Home Website | ||
Contact details | |||
Address | 44 Park Avenue, Bedford, Bedfordshire, Mk40 2nf | ||
Phone | (01234) 218571 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|