The Avenue Care Home - Malvern
Compare with other Care Homes UK
Compare
Compare
The Avenue Care Home - Malvern | VS | Care Homes UK |
General | |||
Street Address | 23 Avenue Road | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Malvern | 0.2% Care Homes UK have Malvern | |
Local Authority Area | Worcestershire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Bipolar/manic Depression, Challenging Behaviour, Head/brain Injury, Schizophrenia | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 December 2011 | ||
Last Report Date | 30 January 2012 | ||
Organisation | The Avenue Care Home Limited | 0% Care Homes UK have The Avenue Care Home Limited | |
website | the Avenue Care Home Website | ||
Contact details | |||
Phone | (01684) 575922 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|