The Avenues Trust Support Services - 1 & 2 Turnbull Place - Tonbridge
Compare with other Care Homes UK
Compare
Compare
The Avenues Trust Support Services - 1 & 2 Turnbull Place - Tonbridge | VS | Care Homes UK |
General | |||
Street Address | Riding Lane, Hildenborough, Kent, Tn11 9ln | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Tonbridge | 0.1% Care Homes UK have Tonbridge | |
Local Authority Area | Kent | ||
Single Rooms |
5
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 28 August 2012 | ||
Last Report Date | 17 September 2012 | ||
Organisation | The Avenues Trust Support Services | 0.2% Care Homes UK have The Avenues Trust Support Services | |
website | the Avenues Trust Support Services - 1-2 Turnbull Place Website | ||
Contact details | |||
Phone | (020) 8308 2900 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|