The Beeches - Bury St Edmunds
Compare with other Care Homes UK
Compare
Compare
The Beeches - Bury St Edmunds | VS | Care Homes UK |
General | |||
Street Address | 39 High Street, Ixworth | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Bury St Edmunds | 0.2% Care Homes UK have Bury St Edmunds | |
Local Authority Area | Suffolk | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information | No Smoking. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 December 2011 | ||
Last Report Date | 26 June 2012 | ||
Organisation | S & A Care Limited | 0% Care Homes UK have S & A Care Limited | |
website | the Beeches Residential Home Website | ||
Contact details | |||
Phone | (01359) 230773 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|