The Beeches - Rotherham
Compare with other Care Homes UK
Compare
Compare
The Beeches - Rotherham | VS | Care Homes UK |
General | |||
Street Address | Carr Road, Wath-upon-dearne, Wath Upon Dearne | ||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council | |
Locality | Rotherham | 0.4% Care Homes UK have Rotherham | |
Local Authority Area | Rotherham | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 March 2012, 5 December 2011 | ||
Last Report Date | 10 April 2012, 17 January 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | the Beeches Website | ||
Contact details | |||
Phone | (01709) 761803 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|