The Berkeley - Northampton
Compare with other Care Homes UK
Compare
Compare
The Berkeley - Northampton | VS | Care Homes UK |
General | |||
Street Address | 1-2 Elysium Terrace, Kingsthorpe Road, Northampton, Northamptonshire, Nn2 6en | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
10
|
24.84
|
|
Admission Information | Referral Assessment & On Admission Procedure Followed. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 February 2012 | ||
Last Report Date | 3 May 2012 | ||
Organisation | Mentaur Limited | 0.1% Care Homes UK have Mentaur Limited | |
website | the Berkeley Website | ||
Contact details | |||
Phone | (01604) 722033 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|