The Birches - Care Home - Brigg
Compare with other Care Homes UK
Compare
Compare
The Birches - Care Home - Brigg | VS | Care Homes UK |
General | |||
Street Address | Grammar School Road | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Brigg | 0.1% Care Homes UK have Brigg | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Admission Information | Adults. | ||
Facilities & Services | Independent Living Training Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 23 September 2011 | ||
Last Report Date | 17 October 2011 | ||
Organisation | H I C A | 0.2% Care Homes UK have H I C A | |
website | the Birches - Care Home Website | ||
Contact details | |||
Address | Grammar School Road, Brigg, Lincolnshire, Dn20 8bb | ||
Phone | (01652) 652348 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|