The Bradbury Centre - Shepperton
Compare with other Care Homes UK
Compare
Compare
The Bradbury Centre - Shepperton | VS | Care Homes UK |
General | |||
Street Address | 68 Manygate Lane | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Shepperton | 0% Care Homes UK have Shepperton | |
Local Authority Area | Newcastle Upon Tyne | ||
Single Rooms |
53
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 May 2012 | ||
Last Report Date | 25 June 2012 | ||
Organisation | Dementia Care Partnership | 0% Care Homes UK have Dementia Care Partnership | |
website | the Bradbury Centre Website | ||
Contact details | |||
Address | Darrell Street, Brunswick Village, Newcastle-upon-tyne, Tyne And Wear, Ne13 7ds | ||
Phone | (0191) 217 1323 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|