The Cedars - Ashford
Compare with other Care Homes UK
Compare
Compare
The Cedars - Ashford | VS | Care Homes UK |
General | |||
Street Address | 16 Fordbridge Road | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Ashford | 0.4% Care Homes UK have Ashford | |
Local Authority Area | Surrey | ||
Single Rooms |
15
|
24.84
|
|
Facilities & Services | Respite Care Own Gp If Required Close To Local Shops Near Public Transport Lift Stairlift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 November 2011 | ||
Last Report Date | 6 January 2012 | ||
Organisation | The Cedars Care Home (ashford) Limited | 0% Care Homes UK have The Cedars Care Home (Ashford) Limited | |
website | the Cedars Care Home Website | ||
Contact details | |||
Phone | (01784) 242356 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|