The Cedars - Sunderland

Compare with other Care Homes UK
Compare
Compare
The Cedars - Sunderland | VS | Care Homes UK |
General | |||
Street Address | 8/8a The Cedars, Ashbrooke | ||
Local Authority / Social Services | Sunderland City Council | 0.5% Care Homes UK have Sunderland City Council | |
Locality | Sunderland | 0.4% Care Homes UK have Sunderland | |
Local Authority Area | Sunderland | ||
Single Rooms |
10
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 20 December 2011 | ||
Last Report Date | 21 February 2012 | ||
Organisation | Education And Services For People With Autism Limited | 0.1% Care Homes UK have Education and Services for People with Autism Limited | |
website | education And Services For People With Autism Limited - 8-8a The Cedars Website | ||
Contact details | |||
Phone | (0191) 516 5080 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|