The Check House - Seaton
Compare with other Care Homes UK
Compare
Compare
The Check House - Seaton | VS | Care Homes UK |
General | |||
Street Address | Beer Road | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Seaton | 0.1% Care Homes UK have Seaton | |
Local Authority Area | Devon | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Aids/hiv, Alzheimer's, Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Philipino, Polish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 July 2012 | ||
Last Report Date | 18 September 2012 | ||
Organisation | The Check House Limited | 0% Care Homes UK have The Check House Limited | |
website | the Check House Website | ||
Contact details | |||
Address | 61 Beer Road, Seaton, Devon, Ex12 2pr | ||
Phone | (01297) 21858 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|