The Chesters Care Home - Gateshead
Compare with other Care Homes UK
Compare
Compare
The Chesters Care Home - Gateshead | VS | Care Homes UK |
General | |||
Street Address | 418 Durham Road, Low Fell | ||
Local Authority / Social Services | Gateshead Metropolitan Borough Council | 0.4% Care Homes UK have Gateshead Metropolitan Borough Council | |
Locality | Gateshead | 0.3% Care Homes UK have Gateshead | |
Local Authority Area | Gateshead | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 March 2012, 17 November 2011 | ||
Last Report Date | 13 April 2012, 21 December 2011 | ||
Organisation | Parkside Care Limited | 0% Care Homes UK have Parkside Care Limited | |
website | the Chesters Care Home Website | ||
Contact details | |||
Address | 418 Durham Road, Low Fell, Gateshead, Tyne And Wear, Ne9 5aj | ||
Phone | (0191) 491 0750 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|