The Chestnuts - Wellingborough
Compare with other Care Homes UK
Compare
Compare
The Chestnuts - Wellingborough | VS | Care Homes UK |
General | |||
Street Address | 1 Poplar Street | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Wellingborough | 0.3% Care Homes UK have Wellingborough | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Respite Care For Residents Under 65 Yrs Old. | ||
Facilities & Services | Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Speech Impairment | ||
Languages Spoken (other than English) | French, Urdu, Hindi | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 30 March 2012 | ||
Last Report Date | 19 April 2012 | ||
Organisation | Delos Community Limited | 0.1% Care Homes UK have Delos Community Limited | |
website | the Chestnuts Website | ||
Contact details | |||
Phone | (01933) 275330 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|