The Coach House - Grays
Compare with other Care Homes UK
Compare
Compare
The Coach House - Grays | VS | Care Homes UK |
General | |||
Street Address | 10 Woodward Heights, Woodward Close | ||
Local Authority / Social Services | Thurrock Council | 0.2% Care Homes UK have Thurrock Council | |
Locality | Grays | 0.1% Care Homes UK have Grays | |
Local Authority Area | Thurrock | ||
Single Rooms |
13
|
24.84
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Stroke | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 12 August 2011, 9 June 2011 | ||
Last Report Date | 8 September 2011, 13 July 2011 | ||
Organisation | Family Mosaic Housing | 0.1% Care Homes UK have Family Mosaic Housing | |
website | the Coach House Website | ||
Contact details | |||
Phone | (01375) 396041 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|