The Cookham Riverside - Maidenhead
Compare with other Care Homes UK
Compare
Compare
The Cookham Riverside - Maidenhead | VS | Care Homes UK |
General | |||
Street Address | Berries Road, Cookham | ||
Local Authority / Social Services | Windsor And Maidenhead Royal Borough Council | 0.2% Care Homes UK have Windsor and Maidenhead Royal Borough Council | |
Locality | Maidenhead | 0.1% Care Homes UK have Maidenhead | |
Local Authority Area | Windsor & Maidenhead | ||
Single Rooms |
35
|
24.84
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 October 2011 | ||
Last Report Date | 21 November 2011 | ||
Organisation | Hamilton House Medical Limited | 0% Care Homes UK have Hamilton House Medical Limited | |
website | the Cookham Riverside Website | ||
Contact details | |||
Address | Berries Road, Cookham, Maidenhead, Berkshire, Sl6 9sd | ||
Phone | (01628) 810557 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|