The Cottage - Ilkeston
Compare with other Care Homes UK
Compare
Compare
The Cottage - Ilkeston | VS | Care Homes UK |
General | |||
Street Address | Fullwood Street | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Ilkeston | 0.2% Care Homes UK have Ilkeston | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
2
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 8 February 2012 | ||
Last Report Date | 4 April 2012 | ||
Organisation | Autism Care (uk) Limited | 0% Care Homes UK have Autism Care (UK) Limited | |
website | the Cottage Website | ||
Contact details | |||
Address | Heath Farm, Heath Road, Lincoln, Lincolnshire, Ln4 3jd | ||
Phone | (01526) 322444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|