The Crown Rest Home - King's Lynn
Compare with other Care Homes UK
Compare
Compare
The Crown Rest Home - King's Lynn | VS | Care Homes UK |
General | |||
Street Address | Station Road, Little Dunham, King's Lynn, Norfolk, Pe32 2dj | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | King's Lynn | 0.2% Care Homes UK have King's Lynn | |
Local Authority Area | Norfolk | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Hearing Impairment, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 September 2011 | ||
Last Report Date | 13 December 2011 | ||
Organisation | Mrs Lindsey Wood And Mr Christopher Wood | 0% Care Homes UK have Mrs Lindsey Wood and Mr Christopher Wood | |
website | the Crown Rest Home Website | ||
Contact details | |||
Phone | (01760) 722039 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|