The Dallingtons - Northampton
Compare with other Care Homes UK
Compare
Compare
The Dallingtons - Northampton | VS | Care Homes UK |
General | |||
Street Address | 116 Harlestone Road, Northampton, Northamptonshire, Nn5 6ab | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
22
|
24.84
|
|
Shared Rooms |
9
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 6 August 2012 | ||
Last Report Date | 3 September 2012 | ||
Organisation | St Matthews Limited | 0% Care Homes UK have St Matthews Limited | |
website | the Dallingtons Website | ||
Contact details | |||
Phone | (01604) 581181 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|