The Daltons - Seaham
Compare with other Care Homes UK
Compare
Compare
The Daltons - Seaham | VS | Care Homes UK |
General | |||
Street Address | Dalton Le Dale | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Seaham | 0.1% Care Homes UK have Seaham | |
Local Authority Area | Durham | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Gardens For Residents | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 28 July 2011, 21 February 2011 | ||
Last Report Date | 1 September 2011, 15 March 2011 | ||
Organisation | Young Foundations Limited | 0% Care Homes UK have Young Foundations Limited | |
website | the Daltons Website | ||
Contact details | |||
Address | Dalton-le-dale, Seaham, Co Durham, Sr7 8qt | ||
Phone | (0191) 513 1999 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|