The Doris Watts Care Home - Carterton
Compare with other Care Homes UK
Compare
Compare
The Doris Watts Care Home - Carterton | VS | Care Homes UK |
General | |||
Street Address | 79 Milestone Road, Carterton, Oxfordshire, Ox18 3rl | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Carterton | 0% Care Homes UK have Carterton | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
23
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Ages 18+. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 January 2012 | ||
Last Report Date | 18 April 2012 | ||
Organisation | Robert & Doris Watts Healthcare Limited | 0% Care Homes UK have Robert & Doris Watts Healthcare Limited | |
website | the Doris Watts Care Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Improvements Required | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|