The Elms Care Home with Nursing - Coleford
Compare with other Care Homes UK
Compare
Compare
The Elms Care Home with Nursing - Coleford | VS | Care Homes UK |
General | |||
Street Address | Staunton | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Coleford | 0% Care Homes UK have Coleford | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 June 2012 | ||
Last Report Date | 25 September 2012 | ||
Organisation | Brickjet Limited | 0% Care Homes UK have Brickjet Limited | |
website | the Elms Care Home With Nursing Website | ||
Contact details | |||
Address | Staunton, Coleford, Gloucestershire, Gl16 8nx | ||
Phone | 0845 345 5793 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|