The Gables Nursing Home - Pudsey
Compare with other Care Homes UK
Compare
Compare
The Gables Nursing Home - Pudsey | VS | Care Homes UK |
General | |||
Street Address | 231 Swinnow Road | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Pudsey | 0.1% Care Homes UK have Pudsey | |
Local Authority Area | Leeds | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 August 2011 | ||
Last Report Date | 17 April 2012 | ||
Organisation | Dr E U M Minhas And Dr H A Minhas | 0% Care Homes UK have Dr E U M Minhas and Dr H A Minhas | |
website | the Gables Nursing Home Website | ||
Contact details | |||
Phone | (0113) 257 0123 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|