The Gables Private Residential Home - Derby
Compare with other Care Homes UK
Compare
Compare
The Gables Private Residential Home - Derby | VS | Care Homes UK |
General | |||
Street Address | 161 Morley Road, Oakwood | ||
Local Authority / Social Services | Derby City Council | 0.4% Care Homes UK have Derby City Council | |
Locality | Derby | 0.5% Care Homes UK have Derby | |
Local Authority Area | Derby | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 11 May 2012 | ||
Last Report Date | 31 May 2012 | ||
Organisation | Ms Margaret Morris | 0% Care Homes UK have Ms Margaret Morris | |
website | the Gables Private Residential Home Website | ||
Contact details | |||
Address | 161 Morley Road, Oakwood, Derby, Derbyshire, De21 4qy | ||
Phone | (01332) 280106 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|