The Grange - Chorley
Compare with other Care Homes UK
Compare
Compare
The Grange - Chorley | VS | Care Homes UK |
General | |||
Street Address | 72 Stump Lane | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Chorley | 0.2% Care Homes UK have Chorley | |
Local Authority Area | Lancashire | ||
Single Rooms |
22
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Drug Dependence (past Or Present), Epilepsy, Hearing Impairment, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 May 2011 | ||
Last Report Date | 28 June 2011 | ||
Organisation | Mrs D Jolly And Mr Stephen Sams | 0% Care Homes UK have Mrs D Jolly and Mr Stephen Sams | |
website | the Grange Website | ||
Contact details | |||
Phone | (01257) 241133 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|