The Grove - Burnley
Compare with other Care Homes UK
Compare
Compare
The Grove - Burnley | VS | Care Homes UK |
General | |||
Street Address | 40 Owen Street, Rosegrove | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Burnley | 0.3% Care Homes UK have Burnley | |
Local Authority Area | Lancashire | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Bipolar/manic Depression, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 April 2012, 21 November 2011, 29 September 2011 | ||
Last Report Date | 12 June 2012, 29 February 2012, 1 November 2011 | ||
Organisation | Walton Care Limited | 0% Care Homes UK have Walton Care Limited | |
website | the Grove Care Home Website | ||
Contact details | |||
Phone | (01282) 437788 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|