The Grove - Knottingley
Compare with other Care Homes UK
Compare
Compare
The Grove - Knottingley | VS | Care Homes UK |
General | |||
Street Address | Marine Villa Road, Knottingley, West Yorkshire, Wf11 8er | ||
Local Authority / Social Services | City Of Wakefield Metropolitan District Council | 0.5% Care Homes UK have City of Wakefield Metropolitan District Council | |
Locality | Knottingley | 0% Care Homes UK have Knottingley | |
Local Authority Area | Wakefield | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Cancer Care, Parkinson's Disease, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 June 2012 | ||
Last Report Date | 23 July 2012 | ||
Organisation | Eldercare (halifax) Limited | 0.1% Care Homes UK have Eldercare (Halifax) Limited | |
website | the Grove Care Home Website | ||
Contact details | |||
Phone | (01977) 674918 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|