The Hermitage - Uttoxeter
Compare with other Care Homes UK
Compare
Compare
The Hermitage - Uttoxeter | VS | Care Homes UK |
General | |||
Street Address | 66 Holly Road | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Uttoxeter | 0.1% Care Homes UK have Uttoxeter | |
Local Authority Area | Staffordshire | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Admission Information | Female Only. Female Only. | ||
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 December 2011, 15 September 2011, 21 February 2011 | ||
Last Report Date | 21 December 2011, 5 October 2011, 28 March 2011 | ||
Organisation | Dr Charles Bamford Convalescent Home Trust | 0% Care Homes UK have Dr Charles Bamford Convalescent Home Trust | |
website | the Hermitage Charity Care Trust Website | ||
Contact details | |||
Phone | (01889) 562040 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|