The Hill House - London
Compare with other Care Homes UK
Compare
Compare
The Hill House - London | VS | Care Homes UK |
General | |||
Street Address | 28a Sydenham Hill | ||
Local Authority / Social Services | London Borough Of Lewisham Council | 0.2% Care Homes UK have London Borough of Lewisham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Lewisham | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 October 2011 | ||
Last Report Date | 6 December 2011 | ||
Organisation | The Abbeyfield Society | 0.2% Care Homes UK have The Abbeyfield Society | |
website | the Hill House Website | ||
Contact details | |||
Address | 28a Sydenham Hill, Sydenham, London, Se26 6tp | ||
Phone | (020) 8693 0353 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|