The Hollies - Sutton-in-Ashfield
Compare with other Care Homes UK
Compare
Compare
The Hollies - Sutton-in-Ashfield | VS | Care Homes UK |
General | |||
Street Address | Alfreton Road | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Sutton-in-ashfield | 0.1% Care Homes UK have Sutton-in-Ashfield | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
18
|
24.84
|
|
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 13 And 14 June 2012, 26 January 2011 And 20 October 2012 | ||
Last Report Date | 13 August 2012, 5 July 2012, 27 May 2011 | ||
Organisation | Quality Care (em) Limited | 0% Care Homes UK have Quality Care (EM) Limited | |
website | the Hollies Website | ||
Contact details | |||
Phone | (01623) 512850 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|