The Island Home - Sheerness
Compare with other Care Homes UK
Compare
Compare
The Island Home - Sheerness | VS | Care Homes UK |
General | |||
Street Address | 114 Leysdown Road, Leysdown-on-sea, Isle Of Sheppey, Kent, Me12 4lh | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sheerness | 0.1% Care Homes UK have Sheerness | |
Local Authority Area | Kent | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Shared Rooms |
11
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Punjabi | ||
Specialisms/services | Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 April 2012, 23 July 2011 | ||
Last Report Date | 18 May 2012, 2 August 2011 | ||
Organisation | The Island Residential Home | 0% Care Homes UK have The Island Residential Home | |
website | the Island Residential Home Website | ||
Contact details | |||
Phone | (01795) 510271 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|