The Laurels Care Home - Houghton le Spring
Compare with other Care Homes UK
Compare
Compare
The Laurels Care Home - Houghton le Spring | VS | Care Homes UK |
General | |||
Street Address | Francis Way, Hetton-le-hole, Hetton Le Hole | ||
Local Authority / Social Services | Sunderland City Council | 0.5% Care Homes UK have Sunderland City Council | |
Locality | Houghton Le Spring | 0.2% Care Homes UK have Houghton le Spring | |
Local Authority Area | Sunderland | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
55
|
22.21
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 June 2012, 16 May 2012, 11 March 2011, 22 October 2010 | ||
Last Report Date | 20 July 2012, 11 June 2012, 26 April 2011, 1 December 2010 | ||
Organisation | Tamaris Healthcare (england) Limited | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited | |
website | the Laurels Care Home Website | ||
Contact details | |||
Phone | (0191) 517 3763 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|