The Laurels (Derby)
Compare with other Care Homes UK
Compare
Compare
The Laurels (Derby) | VS | Care Homes UK |
General | |||
Street Address | 77 Nottingham Road, Spondon | ||
Local Authority / Social Services | Derby City Council | 0.4% Care Homes UK have Derby City Council | |
Locality | Derby | 0.5% Care Homes UK have Derby | |
Local Authority Area | Derby | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 November 2011, 22 March 2011 And 4 May 2011 | ||
Last Report Date | 3 January 2012, 30 May 2011 | ||
Organisation | European Care (derby) Limited | 0% Care Homes UK have European Care (Derby) Limited | |
website | the Laurels Website | ||
Contact details | |||
Phone | (01332) 662849 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|