The Lodge - Newcastle
Compare with other Care Homes UK
Compare
Compare
The Lodge - Newcastle | VS | Care Homes UK |
General | |||
Street Address | Clayton Road | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Newcastle | 0.2% Care Homes UK have Newcastle | |
Local Authority Area | Staffordshire | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Down Syndrome, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 December 2011 | ||
Last Report Date | 13 January 2012 | ||
Organisation | Choices Housing Association Limited | 0.1% Care Homes UK have Choices Housing Association Limited | |
website | the Lodge Website | ||
Contact details | |||
Phone | (01782) 616961 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|