The Marillac - Brentwood
Compare with other Care Homes UK
Compare
Compare
The Marillac - Brentwood | VS | Care Homes UK |
General | |||
Street Address | Eagle Way, Warley, Brentwood, Essex, Cm13 3bl | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Brentwood | 0.1% Care Homes UK have Brentwood | |
Local Authority Area | Essex | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Admission Information | Primary Psychiatric. Female Only. | ||
Facilities & Services | Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 September 2011 | ||
Last Report Date | 25 October 2011 | ||
Organisation | Sisters Of Charity Of St Vincent De Paul | 0% Care Homes UK have Sisters of Charity of St Vincent De Paul | |
website | the Marillac Website | ||
Contact details | |||
Phone | (01277) 220276 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|