The Meadows Residential Care Home - Boldon Colliery
Compare with other Care Homes UK
Compare
Compare
The Meadows Residential Care Home - Boldon Colliery | VS | Care Homes UK |
General | |||
Street Address | New Road | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | Boldon Colliery | 0% Care Homes UK have Boldon Colliery | |
Local Authority Area | South Tyneside | ||
Single Rooms |
69
|
24.84
|
|
Rooms with ensuite WC |
69
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 June 2012, 7 March 2012, 9 August 2011 | ||
Last Report Date | 4 July 2012, 1 June 2012, 5 October 2011 | ||
Organisation | Tamaris Care Properties Limited | 0% Care Homes UK have Tamaris Care Properties Limited | |
website | the Meadows Care Home Website | ||
Contact details | |||
Phone | (0191) 536 4517 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|